| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| M14-B052V | CUMBERLANDIC-DV2 | Polytrichum Moss | AMS | None | None | 8090.0 | 25.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 7817.0 | 7926.0 to 7700.0 | 7884.0 to 7750.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 9014.0 | 9121.0 to 9108.0 | 9024.0 to 8995.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 7249.0 | 7613.0 to 6836.0 | 7445.0 to 7059.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 8231.0 | 8393.0 to 8029.0 | 8334.0 to 8151.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 8156.0 | 8302.0 to 8016.0 | 8227.0 to 8063.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene Glacier Fluctuations and Quaternary ice Sheet Evolution on Cumberland Peninsula, Baffin Island | Pendleton, Simon Lewis | , 2019 | https://www.proquest.com/dissertations-theses/holocene-glacier-fluctuations-quaternary-ice/docview/2234198550/se-2?accountid=14169 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Cumberland Peninsula Ice Cap dead vegetation site 2 |
| Latitude (DD) | 68.0063 |
| Longitude (DD) | -66.6093 |
| Sample elevation (m) | 1026.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |